V-Flex

Approvals

Description

V-Flex assembly provides highly flexible and reliable connection features for fire protection lines, seismic security areas, dilatation points and industrial applications. These assemblies are used to absorb the movements caused by the potential break downs and depressions especially where the seismic movements may cause hazardous results.

Materials
Bellow: Stainless steel AISI 316L / AISI 321
Braiding: Stainless steel AISI 304
Connection : Carbon Steel St. 37.2 , the material can be customized on request
Elbow: Carbon Steel St. 37.2 , the material can be customized on request

Operating conditions
Operating temperature: -80°C – +600°C
Operating pressure: 16 bar

Connection types:
– Grooved
– Flanged
– Welded end

Pipe sizes:
DN15 (½”) – DN250 (10″)

Size chart – Welded end

Product code DN Ødi s Movement in all
directions ±mm
L H
AY-VFLEX-15-W 15 21,3 2,6 100 505 330
AY-VFLEX-20-W 20 26,9 2,6 100 505 330
AY-VFLEX-25-W 25 33,7 2,6 100 330 505
AY-VFLEX-32-W 32 42,4 2,6 100 330 505
AY-VFLEX-40-W 40 48,3 2,6 100 330 505
AY-VFLEX-50-W 50 60,3 2,9 100 350 515
AY-VFLEX-65-W 65 76,1 2,9 100 415 620
AY-VFLEX-80-W 80 88,9 3,2 100 470 720
AY-VFLEX-100-W 100 114,3 3,6 100 545 880
AY-VFLEX-125-W 125 139,7 4 100 650 1070
AY-VFLEX-150-W 150 168,3 4,5 100 750 1255
AY-VFLEX-200-W 200 219,1 6,3 100 850 1520
AY-VFLEX-250-W 250 273 7,1 100 1080 1970

* all measures in millimeters (mm)

Size chart – Flanged (DIN EN 1092/1, PN16)

Product code DN ØD Øk b Ødxn Ød4 Movement in all
directions ±mm
L H
AY-VFLEX-25-F  25  115  85 16 14×4 68  40 530 330
AY-VFLEX-32-F 32 140 100 18 18×4 78 40 530 330
AY-VFLEX-40-F 40 150 115 18 18×4 88 40 530 310
AY-VFLEX-50-F 50 165 125 20 18×4 102 40 570 350
AY-VFLEX-65-F 65 185 145 20 18×4 122 40 675 415
AY-VFLEX-80-F 80 200 160 20 18×8 138 40 785 470
AY-VFLEX-100-F 100 220 180 22 18×8 158 40 945 545
AY-VFLEX-125-F 125 250 210 22 18×8 188 40 1140 650
AY-VFLEX-150-F 150 285 240 24 23×8 212 40 1325 750
AY-VFLEX-200-F 200 340 295 26 23×12 268 40 1600 850
AY-VFLEX-250-F 250 405 355 29 27×12 320 40 2045 1080

* all measures in millimeters (mm)