[right_side] [feat_img]
Approvals
[left_side]
Grooved End Swing Check Valve
- Installed horizontally or vertically with flow direction upward
- Low pressure drop
- Fast and easy to install and maintain
- EPDM-gasket
- FM approved and UL/ULC listed
- 24.1 bar
| Number | Name | Material |
| 1. | Body | Cast iron ASTM A 536 |
| 2. | Seat | Brass |
| 3. | Clapper | Stainless steel 304 |
| 4. | Gasket | EPDM |
| 5. | Clamping ring | Stainless steel 304 |
| 6. | Washer | Stainless steel 304 |
| 7. | Spring | Stainless steel 304 |
| 8. | Hinge pin | Stainless steel 304 |
| 9. | Bolt | Stainless steel 304 |
| 10. | Locknut | Stainless steel 304 |
| 11. | Plug 1/4″ NPT | Steel |
| 12. | Plug 1/2″ NPT | Steel |
| Size (DN) | Dy (mm) | A (mm) | Weight (kg) |
| DN50 | 60.3 | 169 | 2.5 |
| DN65 | 76.1 | 183 | 4 |
| DN80 | 88.9 | 198 | 6 |
| DN100 | 114.3 | 218 | 9 |
| DN125 | 139.7 | 248 | 15 |
| DN150 | 168.3 | 270 | 19 |
| DN200 | 219.1 | 325 | 35 |
Performance
Formulas for Cv values
Q = Flow (GPM – gallons/minute)
∆P = Pressure drop across valve (PSI)
Cv = Flow coefficient
1 GPM = 3.78541 LPM (litres/minute)
1 PSI = 0.0689 bar
| Size in inches | DN | OD (mm) | Cv (fully open) |
| 2 | 50 | 60.3 | 100 |
| 2½ | 65 | 76.1 | 140 |
| 3 | 80 | 88.9 | 250 |
| 4 | 100 | 114.3 | 390 |
| 5 | 125 | 141.3 | 700 |
| 6 | 150 | 168.3 | 1000 |
| 8 | 200 | 219.1 | 1800 |



