Grip Ring

YN pipe couplings (straub-type coupling)

  • Easily and quickly installed without special tools
  • Lightweight, space saving structure

Material: Stainless steel SUS 304/316/316L

Gasket: EPDM -30 °C – +100 °C (water, waste water, air and some chemical products) or NBR -20 °C – +80 °C (oil, gases, gasoline and other hydrocarbons)

Grip Ring – two models: shorter GR-S (DN20-DN350) and longer GR-L (DN25-350). Couplings suitable to be used with metal pipes.

Technical specifications GR-S

DN D1 D2 Bolts A L T U W Working pressure Weight
25 34.0 33-35 M6x45 12 57 20 0.8 52 1 30 kg/cm² 0.25 kg
32 42.7 42-44 M6x45 12 57 20 1.0 64 1.5 30 kg/cm² 0.30 kg
40 48.6 47-39 M8x45 12 57 22 1.0 68 1.5 30 kg/cm² 0.40 kg
50 60.5 59-62 M10x60 16 80 32 1.2 84 2 24 kg/cm² 0.85 kg
65 76.3 75-78 M10x60 16 80 30 1.2 101 2 24 kg/cm² 0.90 kg
80 89.1 88-92 M12x70 18 108 50 1.5 117 3 20 kg/cm² 1.50 kg
100 114.3 113-117 M12x70 18 108 50 1.5 142 3 20 kg/cm² 1.75 kg
125 139.8 138-142 M14x90 22 117 55 2.0 176 4 18 kg/cm² 2.90 kg
150 165.2 163-167 M14x90 22 117 55 2.0 201 4 18 kg/cm² 3.10 kg
200 216.3 214-219 M16x130 30 155 72 2.5 256 5 14 kg/cm² 6.50 kg
250 267.4 265-270 M16x130 30 155 63 2.5 300 5 14 kg/cm² 7.60 kg
300 318.5 316-321 M18x140 32 155 70 3.0 350 5 12 kg/cm² 9.70 kg
350 355.6 353-358 M18x140 32 155 68 3.0 400 5 12 kg/cm² 11.40 kg

Technical specifications GR-L

DN D1 D2 Bolts A L T U W Working pressure Weight
25 34.0 33-35 M8x45 12 100 60 0.8 51 1 30 kg/cm² 0.45 kg
32 42.7 42-44 M8x45 12 100 51 1.0 62 1.5 30 kg/cm² 0.55 kg
40 48.6 47-39 M8x45 12 100 62 1.0 66 1.5 30 kg/cm² 0.60 kg
50 60.5 59-62 M10x60 16 139 85 1.2 81 2 24 kg/cm² 1.30 kg
65 76.3 75-78 M10x60 16 139 83 1.2 100 2 24 kg/cm² 1.40 kg
80 89.1 88-92 M12x70 18 203 122 1.5 115 3 20 kg/cm² 2.90 kg
100 114.3 113-117 M12x70 18 203 122 1.5 144 3 20 kg/cm² 3.20 kg
125 139.8 138-142 M14x90 22 204 128 2.0 175 4 18 kg/cm² 4.80 kg
150 165.2 163-167 M14x90 22 204 128 2.0 196 4 18 kg/cm² 5.20 kg
200 216.3 214-219 M16x120 30 255 161 2.5 260 5 14 kg/cm² 11.00 kg
250 267.4 265-270 M16x120 30 255 157 2.5 300 5 14 kg/cm² 12.30 kg
300 318.5 316-321 M18x140 32 255 160 3.0 350 5 12 kg/cm² 14.90 kg
350 355.6 353-358 M18x140 32 255 3.0 400 5 12 kg/cm² 16.50 kg

D1: Outside diameter of pipe (mm), D2: Pipe diameter min-max, A/L/ℓ/T/U/W (mm)