Repair Clamp Hinge

YN pipe couplings (straub-type coupling)

  • Easily and quickly installed without special tools
  • Lightweight, space saving structure

Material: Stainless steel SUS 304/316/316L

Gasket: EPDM -30°C – +100°C (water, waste water, air and some chemical products) or NBR -20 °C – +80 °C (oil, gases, gasoline and other hydrocarbons)

Repair Clamp Hinge – two models: shorter RCH-S (DN20-DN500) and longer RCH-L (DN25-500). The couplings are suitable to be used with all pipe materials with new mountings as well as during repair works.

Technical specifications RCH-S

DN D1 D2 Bolts A L T U W Working pressure Weight
20 27.2 26-28 M6x50 10 57 32 0.8 52 1 18 kg/cm² 0.20 kg
25 34.0 33-35 M6x50 10 57 32 0.8 52 1 18 kg/cm² 0.25 kg
32 42.7 42-44 M8x55 12 57 32 1.0 64 1.5 18 kg/cm² 0.35 kg
40 48.6 47-39 M8x55 12 57 32 1.0 68 1.5 18 kg/cm² 0.35 kg
50 60.5 59-62 M10x70 16 80 46 1.2 84 2 16 kg/cm² 0.80 kg
65 76.3 75-78 M10x70 16 80 46 1.2 101 2 16 kg/cm² 0.86 kg
80 89.1 88-92 M12x85 18 107 65 1.5 117 3 14 kg/cm² 1.60 kg
100 114.3 113-117 M12x85 18 107 65 1.5 142 3 14 kg/cm² 1.70 kg
125 139.8 138-142 M14x115 22 107 71 2.0 176 4 12 kg/cm² 2.90 kg
150 165.2 163-167 M14x115 22 107 71 2.0 201 4 12 kg/cm² 3.30 kg
200 216.3 214-219 M16x150 30 155 80 2.5 256 5 10 kg/cm² 6.70 kg
250 267.4 265-270 M16x150 30 155 79 2.5 300 5 10 kg/cm² 7.50 kg
300 318.5 316-321 M18x150 32 155 80 3.0 350 5 8 kg/cm² 9.00 kg
350 355.6 353-358 M18x150 32 155 79 3.0 400 6 8 kg/cm² 10.40 kg
400 406.4 403-408 M18x165 32 155 94 3.0 400 6 7 kg/cm² 11.00 kg
450 457.2 455-461 M18x165 32 155 94 3.0 400 6 7 kg/cm² 12.80 kg
500 508.0 505-512 M18x165 32 155 94 3.0 400 6 6 kg/cm² 13.60 kg

Technical specifications RCH-L

DN D1 D2 Bolts A L T U W Working pressure Weight
25 34.0 33-35 M8x55 12 100 70 0.8 51 1 18 kg/cm² 0.50 kg
32 42.7 42-44 M8x55 12 100 64 1.0 62 1.5 18 kg/cm² 0.60 kg
40 48.6 47-39 M8x55 12 100 64 1.0 66 1.5 18 kg/cm² 0.65 kg
50 60.5 59-62 M10x70 16 139 99 1.2 81 2 16 kg/cm² 1.40 kg
65 76.3 75-78 M10x70 16 139 99 1.2 100 2 16 kg/cm² 1.50 kg
80 89.1 88-92 M12x85 18 203 152 1.5 115 3 14 kg/cm² 3.00 kg
100 114.3 113-117 M12x85 18 203 147 1.5 144 3 14 kg/cm² 3.30 kg
125 139.8 138-142 M14x115 22 204 138 2.0 175 4 12 kg/cm² 5.10 kg
150 165.2 163-167 M14x115 22 204 138 2.0 196 4 12 kg/cm² 5.70 kg
200 216.3 214-219 M16x150 30 255 177 2.5 260 5 10 kg/cm² 11.80 kg
250 267.4 265-270 M16x150 30 255 177 2.5 300 5 10 kg/cm² 13.10 kg
300 318.5 316-321 M18x150 32 255 180 3.0 350 6 8 kg/cm² 13.50 kg
350 355.6 353-358 M18x150 32 255 170 3.0 400 6 8 kg/cm² 18.20 kg
400 406.4 403-408 M18x165 32 255 170 3.0 450 6 7 kg/cm² 19.60 kg
450 457.2 455-461 M18x165 32 255 170 3.0 500 6 7 kg/cm² 21.00 kg
500 508.0 505-512 M18x165 32 255 170 3.0 550 6 6 kg/cm² 23.00 kg

D1: Outside diameter of pipe (mm), D2: Pipe diameter min-max, A/L/ℓ/T/U/W (mm)