Approvals
[left_side]
Description
Threaded mechanical tees are used to create a threaded outlet from the pipe. Two pieces can also be converted into a cross. Sizes available with threaded outlet are DN50x32-DN200x80. Pressure class PN20 (Note! The maximum permissible pressure class rating with NordicFlow Thin Wall Pipes is PN16).
Material Specifications
Housing: Ductile cast iron ASTM A536 65-45-12
Coating: Red paint RAL 3000 or hot-dip galvanized
Gasket: Rubber gasket EPDM, working temperature range -34°C – +110°C
Bolt & Nut: Lock cap screw, medium carbon steel, electroplated, strength class 8.8
| DN | Dy (mm) | L (mm) | H (mm) | W (mm) | Φ (mm) | Hole cut (mm) | Weight | Torque (Nm) | Weight (kg) |
| 50×32 | 60,3×42,4 | 120 | 55 | 72 | 85 | 46+1 | M10x50 | 44-54 | 0,81 |
| 50×40 | 60,3×48,3 | 120 | 63 | 79 | 85 | 46+1 | M10x50 | 44-54 | 0,90 |
| 65×32 | 76,1×42,4 | 139 | 60 | 72 | 99 | 46+1 | M10x60 | 44-54 | 0,91 |
| 65×40 | 76,1×48,3 | 139 | 60 | 79 | 99 | 53+1 | M10x60 | 44-54 | 0,94 |
| 80×25 | 88,9×33,7 | 155 | 67 | 64 | 113 | 38+1 | M10x60 | 44-54 | 0,99 |
| 80×32 | 88,9×42,4 | 155 | 67 | 72 | 113 | 46+1 | M10x60 | 44-54 | 1,04 |
| 80×40 | 88,9×48,3 | 155 | 67 | 79 | 113 | 53+1 | M10x60 | 44-54 | 1,10 |
| 80×50 | 88,9×60,3 | 155 | 67 | 90 | 113 | 64+1 | M10x60 | 44-54 | 1,23 |
| 100×25 | 114,3×33,7 | 181 | 79 | 64 | 139 | 38+1 | M12x70 | 90-100 | 1,22 |
| 100×32 | 114,3×42,4 | 181 | 79 | 72 | 139 | 46+1 | M12x70 | 90-100 | 1,24 |
| 100×40 | 114,3×48,3 | 181 | 79 | 79 | 139 | 53+1 | M12x70 | 90-100 | 1,31 |
| 100×50 | 114,3×60,3 | 181 | 79 | 79 | 139 | 64+1 | M12x70 | 90-100 | 1,40 |
| 100×65 | 114,3×60,3 | 181 | 100 | 117 | 138 | 70+1 | M12x70 | 90-100 | 1,96 |
| 150×32 | 168,3×42,4 | 248 | 106 | 72 | 196 | 46+1 | M16x85 | 200-230 | 2,36 |
| 150×40 | 168,3×48,3 | 248 | 106 | 79 | 196 | 53+1 | M16x85 | 200-230 | 2,36 |
| 150×50 | 168,3×60,3 | 248 | 106 | 90 | 196 | 64+1 | M16x85 | 200-230 | 2,43 |
| 150×65 | 168,3×60,3 | 248 | 128 | 117 | 194 | 70+1 | M16x85 | 200-230 | 2,34 |






