[right_side] [feat_img]
Approvals
[left_side]
Description
- The DRC355 uses the latest innovations in saw blade technology to dry-cut steel, aluminum and other metals.
- The dry cut saw blade shears through the material more than 3 times faster than traditional cut-off saws with abrasive wheels.
- All with less sparks, less heat and the resulting cut is accurate, clean and practically free of burrs.
| Model | DRC355 | ||
| Code | TO-AGP-SAHA-355 | ||
| Power | 2200W | ||
| Voltage | 110-120V~ 50-60Hz, 220-240V~ 50-60Hz | ||
| Rpm (no load) | 1300 RPM | ||
| Max. cutting capacities | 90° | Round pipe | 132 mm |
| Square stock | 120 mm (B) x 120 mm (H) | ||
| Rectangular stock | 180 mm(B) x 100 mm (H) | ||
| Right hand miter | |||
| 45° | Round pipe | 105 mm | |
| Square stock | 90 mm (B) x 90 mm (H) | ||
| Rectangular stock | 90 mm (B) x 120 mm (H) | ||
| Left hand miter | |||
| 25° | 80 mm (B) x 120 mm (H) | ||
| 30° | 90 mm (B) x 120 mm (H) C-Clamp required | ||
| 35° | 80 mm (B) x 120 mm (H) C-Clamp required | ||
| 40° | 70 mm (B) x 120 mm (H) C-Clamp required | ||
| Soft start | Yes | ||
| Dimensions | 680 mm x 360 mm x 580 mm | ||
| Weight | 23.5 kg | ||
