[right_side] [feat_img]
Approvals
[left_side]
Hole saws for metal
NordicFlow HSS bi-metal cup blades with variable pitched teeth. Sizes available 25-114 mm. When drilling cutting fluid is used (spray or oil).
| Code | Diameter (mm) | RPM |
| NFHS25 | 25 | 175 |
| NFHS30 | 30 | 145 |
| NFHS32 | 32 | 140 |
| NFHS38 | 38 | 115 |
| NFHS44 | 44 | 95 |
| NFHS46 | 46 | 95 |
| NFHS51 | 51 | 85 |
| NFHS52 | 52 | 80 |
| NFHS54 | 54 | 75 |
| NFHS64 | 64 | 65 |
| NFHS67 | 67 | 65 |
| NFHS70 | 70 | 60 |
| NFHS79 | 79 | 55 |
| NFHS89 | 89 | 30 |
| NFHS92 | 92 | 45 |
| NFHS111 | 111 | 40 |
| NFHS114 | 114 | 35 |
Seats for hole saws
NordicFlow seats with ѳ 6.3 mm pilot drill.
| Code | Size | Name |
| NFHSSA3/8 | 14-30 mm | Small arbor 3/8″ with HSS pilot drill 14 – 30 mm |
| NFHSSA7/16 | 32-210 mm | Big arbor 7/16″ with HSS pilot drill 32 mm –> |
Other
| Code | Size | Name |
| NFHSSA6.35 | 6.3 mm | HSS pilot drill |




