[right_side] [feat_img]
[left_side]
| Product code | Øi x S | Length (m) | pcs/package | Weight (g) |
| RA-870015013 | 15 x 13 | 2 | 136 | 76 |
| RA-870018013 | 18 x 13 | 2 | 118 | 84 |
| RA-870022013 | 22 x 13 | 2 | 96 | 92 |
| RA-870028013 | 28 x 19 | 2 | 48 | 163 |
| RA-870035013 | 35 x 19 | 2 | 40 | 183 |
| RA-870042013 | 42 x 19 | 2 | 32 | 235 |
| RA-870054013 | 54 x 19 | 2 | 24 | 308 |
[full_width]
| Property | Performance | Standard |
| Permeability | µ 10000 | EN 12086 |
| Fire class | BL-s3, D0 | EN 13501 |
| Thermal conductivity | λ (0ºC) = 0.033 W/(mK) | EN 13787 |
| λ (40ºC) = 0.037 W/(mK) | ||
| Temperature range | -40ºC – +85ºC | EN 14706-14707 |
| Corrosion risk | Cl- < 500 ppm | EN 13468 |
| pH neutral (7+/-0,5) |
